KIT Keeping In Touch
KIT MONTHLY
June
Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
1st | 2nd | 3rd | 4th | 5th | 6th | |
7th | 8th | 9th | 10th | 11th | 12th | 13th |
4th | 15th | 16th | 17th | 18th | 19th | 20th |
21st | 22nd | 23rd | 24th | 25th | 26th | 27th |
28th | 29th | 30th |
May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
31st | 1st | 2nd | ||||
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
April
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1st | 2nd |
3rd |
||||
6th | 7th | 8th | 9th |
10th Good Friday Meditation |
||
13th | 14th | 15th | 16th |
17th |
||
20th | 21st | 22nd | 23rd |
24th |
||
27th | 28th | 29th | 30th |
|
March
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
24th |
25th |
26th |
27th |
|
|
30th |
31st |
Articles
Words of encouragement - From the Bishops of Australia
Magic Cake - Jo Cooks